For the primary time since 2002, the WNBA is again on NBC.
The 2026 common season will see 26 video games on NBC’s platforms, with the WNBA making its debut on Peacock and NBCSN.
All 15 groups might be represented, too, with the Portland Fireplace and Toronto Tempo launching their debut campaigns. The Las Vegas Aces and Indiana Fever will make 5 appearances every.
Within the playoffs, NBC will carry video games within the semifinals and finals. Video games 1 and 4 of the finals will air on NBC and Peacock, whereas Video games 2, 3, 5, 6, and seven will stream on Peacock.
This is what to know in regards to the WNBA’s regular-season video games on NBC:
WNBA on NBC and Peacock schedule 2026
Common-season video games on NBC and Peacock will run from Could to September. This is the total checklist:
| Date | Sport | Time (ET) | Platform |
| Sunday, Could 17 | Las Vegas Aces vs. Atlanta Dream | 1:30 p.m. ET | NBC, Peacock |
| Sunday, Could 17 | Seattle Storm vs. Indiana Fever | 6 p.m. ET | Peacock, NBCSN |
| Monday, Could 18 | Washington Mystics vs. Dallas Wings | 8 p.m. ET | Peacock, NBCSN |
| Sunday, Could 24 | Dallas Wings vs. New York Liberty | 3:30 p.m. ET | NBC, Peacock |
| Monday, Could 25 | Portland Fireplace vs. New York Liberty | 8 p.m. ET | Peacock, NBCSN |
| Sunday, Could 31 | Las Vegas Aces vs. Golden State Valkyries | 3:30 p.m. ET | NBC, Peacock |
| Monday, June 1 | Minnesota Lynx vs. Phoenix Mercury | 10 p.m. ET | Peacock, NBCSN |
| Monday, June 8 | Indiana Fever vs. Washington Mystics | 7 p.m. ET | Peacock, NBCSN |
| Saturday, June 13 | Indiana Fever vs. Connecticut Solar | 6 p.m. ET | Peacock, NBCSN |
| Monday, June 15 | Los Angeles Sparks vs. Golden State Valkyries | 10 p.m. ET | Peacock, NBCSN |
| Saturday, July 11 | Phoenix Mercury vs. Las Vegas Aces | 6 p.m. ET | Peacock, NBCSN |
| Sunday, July 12 | Indiana Fever vs. Las Vegas Aces | 9 p.m. ET | NBC, Peacock |
| Monday, July 13 | Phoenix Mercury vs. Minnesota Lynx | 9 p.m. ET | Peacock, NBCSN |
| Monday, July 20 | Las Vegas Aces vs. Toronto Tempo | 8 p.m. ET | Peacock, NBCSN |
| Sunday, Aug. 2 | Los Angeles Sparks vs. Portland Fireplace | 3:30 p.m. ET | NBC, Peacock |
| Monday, Aug. 3 | Seattle Storm vs. New York Liberty | 8 p.m. ET | Peacock, NBCSN |
| Sunday, Aug. 9 | Dallas Wings vs. Minnesota Lynx | 3:30 p.m. ET | NBC, Peacock |
| Monday, Aug. 10 | Toronto Tempo vs. Atlanta Dream | 8 p.m. ET | Peacock, NBCSN |
| Monday, Aug. 17 | Dallas Wings vs. Golden State Valkyries | 10 p.m. ET | Peacock, NBCSN |
| Sunday, Aug. 23 | Indiana Fever vs. Chicago Sky | 7 p.m. ET | NBC, Peacock |
| Monday, Aug. 24 | Atlanta Dream vs. Los Angeles Sparks | 10 p.m. ET | Peacock, NBCSN |
| Monday, Sept. 21 | Atlanta Dream vs. New York Liberty | 8 p.m. ET | Peacock, NBCSN |
WNBA on NBC commentators and analysts
This is the lineup for WNBA on NBC’s commentating crew, with John Tesh’s iconic “Roundball Rock” additionally a part of the crew:
Studio analysts: Sue Chicken, Cheryl Miller
Studio hosts: Maria Taylor, LaChina Robinson
Sport analysts: LaChina Robinson, Sarah Kustok
Play-by-play voices: Noah Eagle, Michael Grady, Zora Stephenson
Courtside reporters: Ashley ShahAhmadi, Jordan Cornette, Caroline Pineda
CNBC’s Michael Ozanian breaks down the WNBA crew valuations, explaining how the Golden State Valkyries grew to become the league’s first $1 billion franchise, why the New York Liberty rank second and the way new possession is driving WNBA franchise development.








